Lady Tiger Swimmers & Divers Place Third at NLC Championship

Bookmark and Share
Written By TSN Staff on Tuesday, January 26, 2010

                         2010 Girls Swimming & Diving NLC Championships                          
                         Hosted by Concord High School                         
                                    Results                                    

Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 Concord High School                         1:56.30    1:51.31         32  
     1) Little, Alexa 11                2) Linn, Abby 11                  
     3) Leas, Mia 10                    4) Hardy, Lauren 12               
     5) Dawson, Jenn 12                 6) Granitz, Kelsey 12             
     7) Little, Kylie 10                8) Housman, Laura 9               
  2 Northridge High School                      1:55.38    1:53.02         26  
     1) Welch, Jillian 12               2) Fisher, Kate 11                
     3) Cohoat, Annie 12                4) Deak, Hannah 10                
     5) Slabach, Greta 11               6) Owens, Ashley 9                
     7) Welch, Cristin 10               8) Wisolek, Emily 12              
  3 Warsaw Community High School                1:56.37    1:55.47         24  
     1) Gauger, Erica 9                 2) Divine, Julianne 11            
     3) Moore, Leah 11                  4) Petro, Audrey 12               
     5) Moore, Jenna 11                 6) Donovan, Ava 10                
     7) Hartle, Sarah 10                8) Wildman, Amy 12                
  4 Wawasee High School                         1:58.10    1:57.32         22  
     1) Gingerich, Carolyn 10           2) Huston, Andrea 11              
     3) Robinson, Brittany 10           4) Steele, Sara 10                
     5) Miller, Sydney 10               6) Donahoe, Emma 9                
     7) Allen, Karla 10                 8) Whitehead, Kaci 9              
  5 Plymouth High School                        2:01.27    2:01.01         20  
     1) Miller, Kenzie 11               2) Wise, Dani 12                  
     3) Gergely, Allyson 12             4) Gay, Morgan 12                 
     5) Portteus, Ella 9                6) Brower, Kaley 9                
     7) Brown, Katelyn 10               8) Senter, Megan 9                
  6 NorthWood High School                       2:01.67    2:01.64         18  
     1) Grove, Brittani 9               2) Ghigliotto, Brenna 11          
     3) Grove, Trista 10                4) Weaver, Brittany 12            
     5) Hoffman, Emily 9                6) Kratzchmar, Karlie 10          
     7) Carney, Kayla 12                8) Baker-Ott, Kenzi 9             
B - Final
  7 Elkhart Memorial High School                2:01.72    2:03.51         14  
     1) Girten, Sara 12                 2) Steed, Samantha SR             
     3) Cloud, Dorothy 12               4) Cloud, Debbie 12               
     5) Odle, Danielle 9                6) Grahovac, Jessica 12           
     7) Himes, Tori 11                  8) Miller, Carmen 12              
  8 Goshen High School                          2:06.91    2:05.13         10  
     1) Wilfong, Emily 12               2) Bilbrey, Mackenzie 9           
     3) Olson, Brittany 9               4) Bontrager, Jordan 11           
     5) Rheinheimer, Meghan 9           6) Miller, Mia 12                 
     7) Hussey, Kayla 11                8) Olivo, Maria 9                 

Event 2  Girls 200 Yard Freestyle
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wisolek, Emily      12 NRID                 1:57.37    1:56.08         16  
  2 Griffin, Sarah      11 NRID                 1:59.36    1:57.68         13  
  3 Hussey, Kayla       11 Redskins             1:59.73    1:59.36         12  
  4 Lucchesi, Giuliana  11 NRID                 2:02.51    2:03.07         11  
  5 Housman, Laura       9 CONC                 2:06.59    2:03.94         10  
  6 Lehman, Sarah       10 CONC                 2:05.20    2:08.10          9  
B - Final
  7 Gergely, Allyson    12 Plymouth             2:10.05    2:07.04          7  
  8 Reverman, Taylor     9 CONC                 2:09.62    2:08.80          5  
  9 Vogel, Marisa       11 Tigers               2:11.23    2:09.47          4  
 10 Boston, Meghan       9 Tigers               2:12.39    2:13.46          3  
 11 Vukovich, Bekah     12 Redskins             2:14.68    2:13.84          2  
 12 Brashere, Katelynn  11 Plymouth             2:17.32    2:20.06          1  
Preliminaries
 11 Hutcherson, Kayla   11 Tigers               2:13.39                   
 14 Gunn, Caitlin       12 EMHS                 2:17.77                   
 15 Heckaman, Caitlin   12 WAWA                 2:17.90                   
 16 Marschke, Caitlin   12 EMHS                 2:21.03                   
 17 Lee, Amanda         12 EMHS                 2:21.46                   
 18 Harwood, Molly      10 WAWA                 2:25.27                   
 19 Portteus, Ella       9 Plymouth             2:32.11                   
 20 Hollis, Brianna      9 Redskins             2:34.60                   
 21 Bailey, Josie        9 WAWA                 2:35.15                   

Event 3  Girls 200 Yard IM
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Miller, Kenzie      11 Plymouth             2:06.65    2:06.55         16  
  2 Burtch, Audra       10 CONC                 2:14.56    2:13.88         13  
  3 Cohoat, Annie       12 NRID                 2:17.29    2:15.96         12  
  4 Moore, Leah         11 Tigers               2:19.84    2:17.20         11  
  5 Little, Alexa       11 CONC                 2:19.41    2:19.99         10  
  6 Slabach, Greta      11 NRID                 2:19.90    2:20.32          9  
B - Final
  7 Fisher, Kate        11 NRID                 2:20.36    2:20.54          7  
  8 Dawson, Jenn        12 CONC                 2:24.61    2:24.10          5  
  9 Steed, Samantha     SR EMHS                 2:25.06    2:27.09          4  
 10 Gauger, Erica        9 Tigers               2:27.78    2:29.03          3  
 11 Donovan, Ava        10 Tigers               2:28.72    2:31.64          2  
 12 Dewitt, Jen         12 WAWA                 2:32.49    2:35.04          1  
Preliminaries
 13 Gingerich, Carolyn  10 WAWA                 2:32.74                   
 14 Bilbrey, Mackenzie   9 Redskins             2:34.48                   
 15 Bontrager, Jordan   11 Redskins             2:35.68                   
 16 Cloud, Dorothy      12 EMHS                 2:37.23                   
 17 Olson, Brittany      9 Redskins             2:37.30                   
 18 Kratzchmar, Karlie  10 NWHS                 2:40.12                   
 19 Jones, Sara         10 WAWA                 2:41.44                   
 20 Collins, Tiffani    11 EMHS                 2:44.32                   
 21 Senter, Megan        9 Plymouth             2:45.59                   
 22 Fjeld, Sandra       12 Plymouth             3:04.32                   

Event 4  Girls 50 Yard Freestyle
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Robinson, Brittany  10 WAWA                   24.09      24.29         16  
  2 Miller, Mia         12 Redskins               24.80      24.74         13  
  3 Hardy, Lauren       12 CONC                   25.52      25.13         12  
  4 Petro, Audrey       12 Tigers                 25.19      25.21         11  
  5 Freeze, Madison     12 CONC                   25.69      25.98         10  
  6 Girten, Sara        12 EMHS                   26.06      26.02          9  
B - Final
  7 Deak, Hannah        10 NRID                   26.29      26.24          7  
  8 Owens, Ashley        9 NRID                   26.98      26.71          5  
  9 Cloud, Debbie       12 EMHS                   26.71      27.03          4  
 10 Welch, Cristin      10 NRID                   26.85      27.09          3  
 11 Granitz, Kelsey     12 CONC                   27.03      27.34          2  
 12 Hartle, Sarah       10 Tigers                 28.25      27.99          1  
Preliminaries
 13 Rozow, Hannah       12 WAWA                   28.61                   
 13 Odle, Danielle       9 EMHS                   28.61                   
 15 Wack, Claire        10 Tigers                 28.67                   
 16 Wilfong, Emily      12 Redskins               28.83                   
 17 Steele, Sara        10 WAWA                   28.88                   
 18 Gay, Morgan         12 Plymouth               28.93                   
 19 Muro, Maria         10 Redskins               29.06                   
 20 Overmyer, Holly      9 Plymouth               30.04                   
 21 Baker-Ott, Kenzi     9 NWHS                   31.94                   
 22 Keller, Rosalie     10 NWHS                   32.72                   
 23 Carney, Kayla       12 NWHS                   33.58                   
 24 David, Athena       12 Plymouth               40.85                   

Event 5  Girls 1 mtr Diving
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 Jesse, Julie        10 Redskins              281.50     373.85         16  
  2 Berger, Melissa      9 NWHS                  221.65     310.75         13  
  3 Grahovac, Melissa    9 EMHS                  220.35     295.35         12  
  4 Overmyer, Holly      9 Plymouth              208.95     280.90         11  
  5 Harkrider, Samanth  10 NRID                  203.90     276.00         10  
  6 Holmquest, Alyana   10 Plymouth              205.25     273.35          9  
  7 Mortakis, Paige     12 Tigers                184.50     255.00          7  
  8 Berger, Annelise    11 NRID                  176.05     237.25          5  
  9 Hawkins, Haley      10 WAWA                  165.45     216.75          4  
 10 Guimond, Savannah   10 WAWA                  172.10     211.70          3  
 11 Werensly, Ariel      9 Tigers                145.10     202.85          2  
 12 Morris, Hayley       9 Plymouth              122.50     160.70          1  
Preliminaries
     13 Freel, Cassidy      10 WAWA                  116.10                   
 14 Rhodes, Brittany     9 Tigers                 77.85                   

Event 6  Girls 100 Yard Butterfly
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Robinson, Brittany  10 WAWA                   57.23      56.83         16  
  2 Cohoat, Annie       12 NRID                   59.57      59.51         13  
  3 Leas, Mia           10 CONC                   59.90      59.62         12  
  4 Moore, Leah         11 Tigers               1:00.17    1:00.32         11  
  5 Deak, Hannah        10 NRID                 1:00.54    1:00.48         10  
  6 Walters, Brittney    9 NRID                 1:03.01    1:02.50          9  
B - Final
  7 Little, Kylie       10 CONC                 1:03.55    1:03.05          7  
  8 Gergely, Allyson    12 Plymouth             1:06.19    1:03.87          5  
  9 Allen, Karla        10 WAWA                 1:05.30    1:04.83          4  
 10 Linn, Abby          11 CONC                 1:06.50    1:06.37          3  
 11 Grove, Trista       10 NWHS                 1:06.39    1:07.50          2  
 12 Vukovich, Bekah     12 Redskins             1:08.40    1:07.60          1  
Preliminaries
 13 Hoffman, Emily       9 NWHS                 1:10.03                   
 14 Olson, Brittany      9 Redskins             1:10.71                   
 15 Brashere, Katelynn  11 Plymouth             1:11.61                   
 16 Weaver, Brittany    12 NWHS                 1:11.95                   
 17 Moore, Jenna        11 Tigers               1:12.03                   
 18 Cloud, Dorothy      12 EMHS                 1:14.10                   
 19 Himes, Tori         11 EMHS                 1:14.37                   
 20 Whitehead, Kaci      9 WAWA                 1:14.91                   
 21 Miller, Amanda      12 Tigers               1:18.94                   
 22 Senter, Megan        9 Plymouth             1:20.75                   
 23 Rheinheimer, Megha   9 Redskins             1:28.29                   

Event 7  Girls 100 Yard Freestyle
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Miller, Mia         12 Redskins               54.23      53.83         16  
  2 Hardy, Lauren       12 CONC                   54.88      54.49         13  
  3 Griffin, Sarah      11 NRID                   54.96      54.85         12  
  4 Welch, Jillian      12 NRID                   56.30      55.83         11  
  5 Petro, Audrey       12 Tigers                 56.75      56.29         10  
  6 Grove, Brittani      9 NWHS                   56.65      56.82          9  
B - Final
  7 Lucchesi, Giuliana  11 NRID                   57.14      56.69          7  
  8 Freeze, Madison     12 CONC                   56.77      57.57          5  
  9 Girten, Sara        12 EMHS                   58.08      57.58          4  
 10 Smith, Avery         9 CONC                   59.00      58.37          3  
 11 Cloud, Debbie       12 EMHS                   58.78      58.96          2  
 12 Divine, Julianne    11 Tigers                 59.98    1:01.20          1  
Preliminaries
 13 Vogel, Marisa       11 Tigers               1:01.03                   
 14 Weideman, Kelsey    12 WAWA                 1:04.15                   
 15 Gunn, Caitlin       12 EMHS                 1:04.19                   
 16 Heckaman, Caitlin   12 WAWA                 1:04.22                   
 17 Eads, Hannah        11 Plymouth             1:04.29                   
 18 Gay, Morgan         12 Plymouth             1:04.30                   
 19 Muro, Maria         10 Redskins             1:07.74                   
 20 Newell, Madeline     9 Redskins             1:10.63                   
 21 Baker-Ott, Kenzi     9 NWHS                 1:12.62                   
 22 Keller, Rosalie     10 NWHS                 1:13.82                   
 23 Hofer, Sybille      12 Plymouth             1:24.50                   

Event 8  Girls 500 Yard Freestyle
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Burtch, Audra       10 CONC                 5:04.55    5:05.74         16  
  2 Wisolek, Emily      12 NRID                 5:13.35    5:07.38         13  
  3 Hussey, Kayla       11 Redskins             5:14.64    5:09.72         12  
  4 Walters, Brittney    9 NRID                 5:24.25    5:25.90         11  
  5 Slabach, Greta      11 NRID                 5:23.67    5:28.03         10  
  6 Housman, Laura       9 CONC                 5:38.00    5:36.55          9  
B - Final
  7 Lehman, Sarah       10 CONC                 5:44.48    5:43.23          7  
  8 Haller, Rachel      12 Tigers               5:52.43    5:56.81          5  
  9 Boston, Meghan       9 Tigers               5:59.92    5:59.78          4  
 10 Hoffman, Emily       9 NWHS                 6:02.72    5:59.85          3  
 11 Collins, Tiffani    11 EMHS                 6:11.64    6:03.92          2  
 12 Himes, Holly        10 EMHS                 6:15.34    6:15.81          1  
Preliminaries
 13 Wise, Dani          12 Plymouth             6:20.98                   
 14 Olivo, Maria         9 Redskins             6:22.67                   
 15 Kratzchmar, Karlie  10 NWHS                 6:23.55                   
 16 Haines, McKenzie     9 Tigers               6:25.57                   
 17 Marschke, Caitlin   12 EMHS                 6:31.15                   
 18 Brown, Katelyn      10 Plymouth             6:32.84                   
 19 Harwood, Molly      10 WAWA                 6:35.63                   
 20 Jones, Sara         10 WAWA                 6:36.17                   
 21 Bailey, Josie        9 WAWA                 6:47.31                   
 22 Neff, Melony        10 Redskins             6:57.71                   
 23 Fjeld, Sandra       12 Plymouth             7:08.21                   

Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 Northridge High School                      1:44.39    1:41.69         32  
     1) Deak, Hannah 10                 2) Walters, Brittney 9            
     3) Griffin, Sarah 11               4) Wisolek, Emily 12              
     5) Lucchesi, Giuliana 11           6) Owens, Ashley 9                
     7) Welch, Jillian 12               8) Slabach, Greta 11              
  2 Concord High School                         1:43.74    1:43.35         26  
     1) Freeze, Madison 12              2) Dawson, Jenn 12                
     3) Lehman, Sarah 10                4) Burtch, Audra 10               
     5) Brinckman, Ashlee 10            6) Granitz, Kelsey 12             
     7) Little, Kylie 10                8) Smith, Avery 9                 
  3 Goshen High School                          1:47.20    1:45.89         24  
     1) Vukovich, Bekah 12              2) Wilfong, Emily 12              
     3) Hussey, Kayla 11                4) Miller, Mia 12                 
     5) Olson, Brittany 9               6) Bontrager, Jordan 11           
     7) Hollis, Brianna 9               8) Morrison, Dominic 9            
  4 Elkhart Memorial High School                1:46.33    1:46.19         22  
     1) Steed, Samantha SR              2) Cloud, Dorothy 12              
     3) Cloud, Debbie 12                4) Girten, Sara 12                
     5) Gunn, Caitlin 12                6) Marschke, Caitlin 12           
     7) Miller, Carmen 12               8) Lee, Amanda 12                 
  5 Warsaw Community High School                1:48.42    1:46.31         20  
     1) Petro, Audrey 12                2) Divine, Julianne 11            
     3) Vogel, Marisa 11                4) Moore, Leah 11                 
     5) Hutcherson, Kayla 11            6) Moore, Jenna 11                
     7) Hickerson, Emily 12             8) Wack, Claire 10                
  6 Wawasee High School                         1:49.79    1:48.78         18  
     1) Robinson, Brittany 10           2) Rozow, Hannah 12               
     3) Heckaman, Caitlin 12            4) Steele, Sara 10                
     5) Whitehead, Kaci 9               6) Weideman, Kelsey 12            
     7) Dewitt, Jen 12                  8) Allen, Karla 10                
B - Final
  7 Plymouth High School                        2:02.18    2:00.25         14  
     1) Brashere, Katelynn 11           2) Senter, Megan 9                
     3) Overmyer, Holly 9               4) Eads, Hannah 11                
     5) Portteus, Ella 9                6) Webster, Samantha 12           
     7) Fjeld, Sandra 12                8) Brower, Kaley 9                
Preliminaries
 -- NorthWood High School                           DQ                    
     1) Grove, Trista 10                2) Ghigliotto, Brenna 11          
     3) Weaver, Brittany 12             4) Grove, Brittani 9              
     5) Hoffman, Emily 9                6) Kratzchmar, Karlie 10          
     7) Carney, Kayla 12                8) Baker-Ott, Kenzi 9             

Event 10  Girls 100 Yard Backstroke
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Miller, Kenzie      11 Plymouth               57.36      57.88         16  
  2 Welch, Jillian      12 NRID                 1:03.05    1:01.61         13  
  3 Leas, Mia           10 CONC                 1:02.73    1:02.44         12  
  4 Little, Alexa       11 CONC                 1:03.92    1:03.09         11  
  5 Welch, Cristin      10 NRID                 1:03.69    1:03.44         10  
  6 Granitz, Kelsey     12 CONC                 1:06.00    1:05.89          9  
B - Final
  7 Gauger, Erica        9 Tigers               1:07.86    1:07.33          7  
  8 Wilfong, Emily      12 Redskins             1:09.46    1:08.26          5  
  9 Allen, Karla        10 WAWA                 1:09.98    1:10.07          4  
 10 Gingerich, Carolyn  10 WAWA                 1:10.69    1:10.17          3  
 11 Dewitt, Jen         12 WAWA                 1:11.54    1:11.33          2  
 12 Merrick, Abbie      11 NRID                 1:11.91    1:13.76          1  
Preliminaries
 13 Miller, Amanda      12 Tigers               1:12.02                   
 14 Eads, Hannah        11 Plymouth             1:13.25                   
 15 Hartle, Sarah       10 Tigers               1:13.83                   
 16 Bontrager, Jordan   11 Redskins             1:14.46                   
 17 Portteus, Ella       9 Plymouth             1:15.98                   
 18 Odle, Danielle       9 EMHS                 1:16.75                   
 19 Himes, Tori         11 EMHS                 1:19.39                   
 20 Hollis, Brianna      9 Redskins             1:22.82                   
 21 Rieffel, Alyssa     12 EMHS                 1:24.65                   

Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name              Year School               Prelims     Finals       Points 
===============================================================================
    A - Final
  1 Linn, Abby          11 CONC                 1:08.95    1:10.03         16  
  2 Dawson, Jenn        12 CONC                 1:10.79    1:11.63         13  
  3 Little, Kylie       10 CONC                 1:13.41    1:12.68         12  
  4 Ghigliotto, Brenna  11 NWHS                 1:12.87    1:13.20         11  
  5 Fisher, Kate        11 NRID                 1:12.92    1:13.24         10  
  6 Steed, Samantha     SR EMHS                 1:13.79    1:13.88          9  
B - Final
  7 Huston, Andrea      11 WAWA                 1:14.50    1:14.21          7  
  8 Owens, Ashley        9 NRID                 1:15.11    1:14.53          5  
  9 Donovan, Ava        10 Tigers               1:15.68    1:16.18          4  
 10 Divine, Julianne    11 Tigers               1:18.05    1:17.31          3  
 11 Merrick, Abbie      11 NRID                 1:17.01    1:17.34          2  
 12 Wise, Dani          12 Plymouth             1:18.63    1:19.79          1  
Preliminaries
 13 Wildman, Amy        12 Tigers               1:19.29                   
 14 Bilbrey, Mackenzie   9 Redskins             1:20.24                   
 15 Weideman, Kelsey    12 WAWA                 1:20.92                   
 16 Grahovac, Jessica   12 EMHS                 1:23.57                   
 17 Donahoe, Emma        9 WAWA                 1:24.18                   
 18 Brown, Katelyn      10 Plymouth             1:24.54                   
 19 Collins, Rachel      9 EMHS                 1:24.67                   
 20 Olivo, Maria         9 Redskins             1:24.99                   
 21 Carney, Kayla       12 NWHS                 1:34.50                   
 22 Hofer, Sybille      12 Plymouth             1:36.33                   
 23 Chavarria, Lizbeth  10 Redskins             1:45.99                   

Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                      Prelims     Finals       Points 
===============================================================================
A - Final
  1 Northridge High School                      3:47.81    3:38.49         32  
     1) Cohoat, Annie 12                2) Welch, Jillian 12              
     3) Griffin, Sarah 11               4) Wisolek, Emily 12              
     5) Deak, Hannah 10                 6) Walters, Brittney 9            
     7) Slabach, Greta 11               8) Lucchesi, Giuliana 11          
  2 Concord High School                         3:53.31    3:43.43         26  
     1) Hardy, Lauren 12                2) Freeze, Madison 12             
     3) Little, Alexa 11                4) Burtch, Audra 10               
     5) Lehman, Sarah 10                6) Housman, Laura 9               
     7) Smith, Avery 9                  8) Leas, Mia 10                   
  3 Goshen High School                          3:54.50    3:51.61         24  
     1) Vukovich, Bekah 12              2) Bontrager, Jordan 11           
     3) Hussey, Kayla 11                4) Miller, Mia 12                 
     5) Wilfong, Emily 12               6) Olson, Brittany 9              
     7) Olivo, Maria 9                  8) Hollis, Brianna 9              
  4 Plymouth High School                        4:02.41    3:57.70         22  
     1) Gergely, Allyson 12             2) Eads, Hannah 11                
     3) Gay, Morgan 12                  4) Miller, Kenzie 11              
     5) Wise, Dani 12                   6) Overmyer, Holly 9              
     7) Brown, Katelyn 10               8) Brashere, Katelynn 11          
  5 NorthWood High School                       3:59.22    3:58.89         20  
     1) Grove, Trista 10                2) Weaver, Brittany 12            
     3) Ghigliotto, Brenna 11           4) Grove, Brittani 9              
     5) Hoffman, Emily 9                6) Kratzchmar, Karlie 10          
     7) Carney, Kayla 12                8) Baker-Ott, Kenzi 9             
  6 Warsaw Community High School                4:06.53    4:05.58         18  
     1) Wack, Claire 10                 2) Moore, Jenna 11                
     3) Gauger, Erica 9                 4) Vogel, Marisa 11               
     5) Petro, Audrey 12                6) Hutcherson, Kayla 11           
     7) Miller, Amanda 12               8) Haller, Rachel 12              
B - Final
  7 Wawasee High School                         4:15.79    4:10.77         14  
     1) Rozow, Hannah 12                2) Weideman, Kelsey 12            
     3) Dewitt, Jen 12                  4) Heckaman, Caitlin 12           
     5) Huston, Andrea 11               6) Jones, Sara 10                 
     7) Steele, Sara 10                 8) Miller, Sydney 10              
  8 Elkhart Memorial High School                4:32.21    4:16.12         10  
     1) Himes, Holly 10                 2) Marschke, Caitlin 12           
     3) Lee, Amanda 12                  4) Gunn, Caitlin 12               
     5) Gunn, Shannon 10                6) Collins, Tiffani 11            
     7) Miller, Carmen 12               8) Odle, Danielle 9               

                   Women - Team Rankings - Through Event 12                    

  1. Northridge High School              325   2. Concord High School                 308
  3. Warsaw Community High School        151   4. Goshen High School                  135
  5. Plymouth High School                123   6. Wawasee High School                 114
  7. Elkhart Memorial High School         93   8. NorthWood High School                76

Posted In: Girl's Sports > Swimming and Diving

Want to see more pictures? Click Here

Comments