2010-2011 Wrestling Roster
| Weight | Name | Grade | Weight | Name | Grade |
| 112 | Jarred Brooks | 11 | 152 | Alex Fisher | 10 |
| Luis Cervantes | 9 | Skylar Kanode | 10 | ||
| Luis Alvarez | 9 | Chris Batta | 12 | ||
| Sebastian Hoskins | 12 | ||||
| 119 | Luis Munoz | 10 | |||
| Mike Hernandez | 9 | 160 | Everado Ahuatl | 12 | |
| Ismael Calderon | 9 | Adam Becker | 11 | ||
| Alberto Meza | 9 | Lukus Kats | 11 | ||
| Hugo Alvarez | 10 | ||||
| 125 | Javier Hernandez | 10 | |||
| Rusty Carlson | 11 | 171 | Zac Erba | 12 | |
| Tim Perkey | 10 | ||||
| 130 | David Holladay | 10 | Taylor Fuentes | 9 | |
| Julian Bowen | 10 | Steven Warner | 9 | ||
| Sabas Valencia | 9 | Chris Wooldridge | 10 | ||
| 135 | Jordan Horney | 12 | 189 | Ross Hoover | 12 |
| Soloman Newcomb | 9 | Miguel Delfin | 10 | ||
| Dennis Carlson | 9 | ||||
| 140 | Steven Alvarado | 9 | |||
| Nathan Kosins | 10 | 215 | Lorenzo DeGaetano | 10 | |
| Juan Castaneda | 9 | Dan Luna | 10 | ||
| Darren Cox | 10 | Kevin Cao | 11 | ||
| Marcos Rodriguez | 9 | ||||
| HWT | Joe Waikel | 11 | |||
| 145 | Kyle Duzan | 11 | Trevor Burgess | 11 | |
| David Ramos | 9 | Manuel Giron | 9 | ||
| Skyllar Hernandez | 9 | ||||
| Derek Miller | 9 | ||||
| Cody Orr | 9 |
Managers: Lourdes Moyotl, Jeff Perkey
Head Coach: Justin Smith
Asst. Coaches: Dan Hatch, Dan Moon
Posted In: Boy's Sports > Wrestling

Comments