2010-2011 Volleyball Schedule
Overall Record: | 26-6 |
NLC Record: | 6-1 |
Last Opponent: | vs. Penn H.S. (L 0-3) |
Next Opponent: | IHSAA Sectional @ Northridge vs. Goshen (10/23/2010 12:30pm) |
Day | Date | School(s) | Home/Away | Time/Result |
Saturday | 08/21/10 | Lafayette Jeff Invitational | Away | W 2-0, W 2-0 |
Monday | 08/23/10 | Mishawaka Marian H.S. | Away | L 0-3 |
Tuesday | 08/24/10 | Northfield H.S. | Home | W 3-0 |
Thursday | 08/26/10 | Elkhart Memorial* H.S. | Away | L 0-3 |
Tuesday | 08/31/10 | Whitko H.S. | Home | W 3-0 |
Thursday | 09/02/10 | Goshen* High School | Away | W 3-0 |
Saturday | 09/04/10 | Varsity Tiger Spiker Invite Madison-Grant High School W3-1 SB Clay H.S. Tippecanoe Valley H.S. | Home | |
Tuesday | 09/07/10 | Northridge* H.S. | Home | W 3-0 |
Saturday | 09/11/10 | JV Michigan City Invite | Away | FIRST |
Tuesday | 09/14/10 | Columbia City H.S. | Home | W 3-0 |
Thursday | 09/16/10 | Plymouth* H.S. | Away | W 3-1 |
Saturday | 09/18/10 | Varsity-Michigan City Invitational | Away | 3rd |
Saturday | 09/18/10 | JV Tiger Invite Elkhart Memorial* H.S. Rochester H.S. SB Adams H.S. | Home | |
Thursday | 09/23/10 | Wawasee* H.S. | Away | W 3-0 |
Saturday | 09/25/10 | Tiger Invitational Bellmont H.S. Bishop Luers H.S. Ft. Wayne Bishop Luers Ft. Wayne North Side H.S. Lafayette Jeff H.S. Muncie Burris Prairie Heights Southwood H.S. | Home | W2, L2 |
Tuesday | 09/28/10 | Ft. Wayne Snider H.S. | Home | W 3-0 |
Thursday | 09/30/10 | NorthWood* H.S. | Home | W 3-2 |
Monday | 10/04/10 | Huntington North H.S. | Away | W 3-0 |
Wednesday | 10/06/10 | Bishop Luers H.S. | Away | W 3-1 |
Thursday | 10/07/10 | Concord* H.S. | Home | W 3-1 |
Saturday | 10/09/10 | Varsity-Clinton Prairire | Away | 3 Wins-1 Loss |
Monday | 10/11/10 | Penn H.S. | Home | L 0-3 |
Saturday | 10/23/10 | Goshen H.S. | Home | 12:30PM |
*Denotes Northern Lakes Conference Game
Posted In: Girl's Sports > Volleyball
Comments