2010-2011 Tennis Schedule (Girls)
| Overall Record: | 0-0 |
| NLC Record: | 0-0 |
| Last Opponent: | N/A |
| Next Opponent: | @ Canterbury HS (04/12/2011 4:30PM) |
| Tuesday | 04/12/11 | Canterbury High School | Away | 4:30PM |
| Thursday | 04/14/11 | Columbia City HS | Away | 4:30PM |
| Saturday | 04/16/11 | Varsity Tourney | Home | 9:00AM |
| Elkhart Memorial* HS | ||||
| Merrillville High School | ||||
| Munster High School | ||||
| Park Tudor HS | ||||
| Penn HS | ||||
| SB Adams HS | ||||
| SB Clay HS | ||||
| Tuesday | 04/19/11 | Plymouth* HS | Away | 4:30PM |
| Wednesday | 04/20/11 | Northridge* HS | Home | 5:00PM |
| Monday | 04/25/11 | Carroll High School | Home | 4:30PM |
| Tuesday | 04/26/11 | Elkhart Memorial* HS | Home | 5:00PM |
| Thursday | 04/28/11 | Wawasee* HS | Away | 4:30PM |
| Friday | 04/29/11 | Ft. Wayne Concordia | Away | 4:30PM |
| Monday | 05/02/11 | Homestead High School | Home | 4:30PM |
| Tuesday | 05/03/11 | NorthWood* HS | Away | 4:30PM |
| Wednesday | 05/04/11 | Concord* HS | Home | 4:30PM |
| Tuesday | 05/10/11 | Goshen* High School | Away | 4:45PM |
| Thursday | 05/12/11 | NLC Tourney | Away | 4:30PM |
| Saturday | 05/14/11 | NLC Tourney | Away | 9:00AM |
| Tuesday | 05/17/11 | Culver Military Academy | Away | 4:45PM |
| Thursday | 05/19/11 | IHSAA Sectional | Away | 4:30PM |
| Friday | 05/20/11 | IHSAA Sectional Finals | Away | 10:00AM |
| Tuesday | 05/24/11 | IHSAA Regional | Away | 4:30PM |
| Wednesday | 05/25/11 | IHSAA Regionals | Away | 4:30PM |
| Saturday | 05/28/11 | IHSAA Semi-State | Away | 10:00AM |
| Friday | 06/03/11 | IHSAA State | Away | 3:00PM |
| Saturday | 06/04/11 | IHSAA State - Team | Away | 10:00AM |
*Denotes NLC Match
Posted In: Girl's Sports > Tennis

Comments