2010-2011 Tennis Schedule (Boys)
| Overall Record: | 10-2 |
| NLC Record: | 7-0 |
| Last Opponent: | @ Concord High School (W 4-1) |
| Next Opponent: | vs. NLC Tournament (09/23/2010 4:00pm) |
| Date | Time | School(s) | Home/Away/Result |
| 08/16/10 | 03:30 pm | Penn | L 1-4 |
| 08/18/10 | 03:30 pm | Columbia City | W 3-2 |
| 08/23/10 | 04:30 pm | Mishawaka Marian | W 4-1 |
| 08/25/10 | 04:45 pm | Elkhart Central | W 4-1 |
| 08/26/10 | 04:45 pm | *Elkhart Memorial | W 4-1 |
| 08/31/10 | 04:45 pm | *Goshen | W 4-1 |
| 09/01/10 | 04:45 pm | Culver Academies | POSTPONED |
| 09/02/10 | 04:30 pm | *Plymouth | W 4-1 |
| 09/07/10 | 05:00 pm | *Northridge | W 3-2 |
| 09/21/10 | 05:00 pm | Fort Wayne Canterbury | L 0-5 |
| 09/11/10 | 08:00 pm | Columbia City | POSTPONED |
| 09/14/10 | 04:30 pm | *Wawasee | W 3-2 |
| 09/16/10 | 04:30 pm | *NorthWood | W 5-0 |
| 09/20/10 | 04:30 pm | *Concord | W 4-1 |
| 09/23/10 | 04:00 pm | Northern Lakes Conference Boys Tennis Tourney | Away |
| 09/25/10 | 09:00 am | Northern Lakes Conference Boys Tennis Tourney | Away |
*Denotes NLC Match
Posted In: Boy's Sports > Tennis

Comments