2010-2011 Basketball Schedule (Girls)
| Overall Record: | 6-6 |
| NLC Record: | 1-1 |
| Last Opponent: | @ Northridge HS (L 48-39) |
| Next Opponent: | vs. SB Riley HS (02/03/2011 6:00PM) |
| Day | Date | School | Home/Away | Time/Result |
| Saturday | 11/13/10 | Huntington North H.S. | Home | L 44-40 |
| Tuesday | 11/16/10 | Bishop Luers H.S. | Home | L 63-49 |
| Friday | 11/19/10 | Tippecanoe Valley H.S. | Home | W 56-50 |
| Friday | 11/26/10 | Whitko H.S. | Away | W 65-46 |
| Tuesday | 12/07/10 | Wabash H.S. | Away | L 71-41 |
| Saturday | 12/11/10 | Plymouth* H.S. | Home | W 38-35 |
| Tuesday | 12/14/10 | Columbia City H.S. | Home | W 63-39 |
| Saturday | 12/18/10 | Wawasee* H.S. | Home | L 50-36 |
| Tuesday | 12/21/10 | Triton H.S. | Away | W 41-28 |
| Wednesday | 12/29/10 | Varsity Tourney Hamilton Southeastern H.S Perry Meridian H.S. SB Washington H.S. | Home | L 50-43, L 40-39 |
| Tuesday | 01/04/11 | Marion H.S. | Home | W 70-52 |
| Wednesday | 01/12/11 | Carroll High School | Home | W 45-34 |
| Saturday | 01/15/11 | Goshen* High School | Home | W 61-37 |
| Saturday | 01/22/11 | Concord* H.S. | Away | W 69-30 |
| Tuesday | 01/25/11 | Elkhart Memorial* H.S. | Away | L 41-29 |
| Saturday | 01/29/11 | *NorthWood* H.S. | Away | L 52-44 |
| Saturday | 01/31/11 | Northridge* H.S. | Away | L 48-39 |
| Thursday | 02/03/11 | SB Riley H.S. | Home | 6:00PM |
| Friday | 02/11/11 | IHSAA Sectional vs. Goshen/Northridge @ Goshen | Away | 6:00PM |
| Saturday | 02/12/11 | IHSAA Sectional Championship | Away | 7:30PM |
| Saturday | 02/19/11 | IHSAA Regional | Away | TBA |
| Saturday | 02/26/11 | IHSAA Semi-State | Away | TBA |
| Saturday | 03/05/11 | IHSAA State | Away | TBA |
*Denotes NLC Game
Posted In: Girl's Sports > Basketball

Comments