2010-2011 Basketball Roster (Boys)
| # | Name | Pos | Ht | Grade |
| 2 | Brock Anson | G | 6'0" | 11 |
| 3 | Jared Bloom | G | 6'0" | 10 |
| 4 | Joey Sparkman | G | 5'11" | 12 |
| 10 | Brock Davis | G | 5'9" | 12 |
| 11 | Nic Moore | G | 5'9" | 12 |
| 13 | Christopher O'Hara | F | 6'3" | 12 |
| 15 | Jordyn Coon | G | 6'3" | 11 |
| 20 | Rhett Kesler | G | 6'0" | 11 |
| 22 | Lucas Grose | F | 6'5" | 11 |
| 25 | Jay Holladay | F | 6'2" | 11 |
| 35 | Jalen Roscoe | F | 6'3" | 12 |
| 41 | Clay Anderson | F | 6'3" | 11 |
| 53 | Travis Thomas | F | 6'4" | 12 |
Scorebook: Nate Howett
Statistician: Andrew Brail
Asst. Statistician: Zeb McCollom
Videographer: Fred Neiter
Asst. Videographer: Luke Secaur
Trainer: Corey Branam
Head Coach: Doug Ogle
Asst. Coaches: Hal Gunter, David Wayne
| # | Name | Pos | Ht | Grade |
| 2 | John Swanson | F | 6'5" | 10 |
| 21 | Tim Ahlersmeyer | G | 5'9" | 10 |
| 24 | Jared Lemler | G | 5'9" | 10 |
| 25 | Jason Ferguson | G | 6'0" | 10 |
| 30 | Shay Hepler | G | 5'11" | 10 |
| 31 | Taylor Cone | F | 6'2" | 10 |
| 34 | Cameron Barrett | G | 5'8" | 11 |
| 35 | Josh Hueber | G | 5'9" | 10 |
| 40 | Kevin West | G | 6'1" | 11 |
| 53 | Drew Schramm | F | 6'3" | 10 |
| 55 | Jordan Wray | F | 6'5" | 11 |
Asst. Volunteer Coach: Ryan Bricker
Posted In: Boy's Sports > Basketball

Comments