2009-2010 Golf Schedule (Boys)
| DATE | TEAM | PLACE | W/L/PL | SCORE |
| 4/10/10 | V | Hall of Fame Invite | ||
| 4/17/10 | V | Spring Preview | ||
| 4/19/10 | V | Homestead | ||
| 4/24/10 | V | Varsity Tiger Invite | ||
| 4/29/10 | V | Hunt. North/Col. City | ||
| 5/1/10 | V | Brownsburg Invite | ||
| 5/5/10 | V | LaVille/Rochester | ||
| 5/8/10 | V | Homestead | ||
| 5/11/10 | V | Goshen/Northwood | ||
| 5/13/10 | V | Plymouth/Northridge | ||
| 5/15/10 | V | CMA Invite | ||
| 5/18/10 | V | Wawasee/Concord | ||
| 5/20/10 | V | Elk. Mem. | ||
| 5/22/10 | V | NLC Tourney | ||
| 5/26/10 | V | B. Luers/Dwenger | ||
| 5/29/10 | V | Lafayette Jefferson | ||
| 6/2/10 | V | Tippy Valley | ||
| 6/5/10 | V | IHSAA Sectional | ||
| 6/10/10 | V | IHSAA Regional | ||
| 6/15/10 | V | IHSAA State Finals | ||
| 6/16/10 | V | IHSAA State Finals |
Posted In: Boy's Sports > Golf

Comments