Tiger Golfers Fall Just Shy Of Day Two At State Finals, Finish Remarkable Season
Written By TSN Staff on Wednesday, June 16, 2010
GOLF ACTION - JUNE 15th, 2010
IHSAA STATE GOLF FINALS
Franklin, IN
Following a two-hour delay due to water-soaked course conditions at the Legends Golf Club in Franklin Wednesday, the Tiger Golf team stepped to the 1st tee around 10:45am. Despite shooting a season low 299 (+19) as a team, Warsaw missed the cut by two strokes and ended their season Wednesday. The Tigers finished in 11th place overall.
The Legends course was set up to a par 70 due to an unplayable hole on the back nine which was under water, thus making the scoring extra low for day one. Sophomore sensation Tyler Ostrom led the Tiger scoring with a two over par score of 72. Ostrom missed advancing as an individual by one stroke.
The Tigers finished the regular season undefeated capturing the NLC, sectional and regional titles on they way to their second consecutive state finals appearance. Great Season Coach Barkey and the entire Tiger Golf Program!
Tiger Scoring 299:
Tyler Ostrom - 72
Eric Tandy - 74
Tim Ahlersmeyer - 76
Jon Schram - 77
Bennett Hollar - 77
Below are the scorecards for each Tiger Player (Day 1 Team Scores Below Scorecards):
| Tyler Ostrom 10 | Start hole: 1: IHSAA Boys Championship | ||||||||||||||||||||
| hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
| par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |
| SCORE | 4 | 5 | 2 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
| +/- par | E | E | -1 | -1 | E | -1 | -1 | E | E | E | +2 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 |
| Eric Tandy 11 | Start hole: 1: IHSAA Boys Championship | ||||||||||||||||||||
| hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
| par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |
| SCORE | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 74 |
| +/- par | E | +1 | +1 | +2 | +3 | +2 | +3 | +3 | +4 | +4 | +4 | +4 | +5 | +4 | +4 | +4 | +4 | +4 | +4 | E | +4 |
| Jon Schram 9 | Start hole: 1: IHSAA Boys Championship | ||||||||||||||||||||
| hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
| par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |
| SCORE | 4 | 8 | 4 | 4 | 6 | 6 | 2 | 5 | 4 | 43 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 34 | 77 |
| +/- par | E | +3 | +4 | +4 | +6 | +7 | +6 | +7 | +7 | +7 | +7 | +7 | +8 | +7 | +7 | +7 | +8 | +8 | +7 | E | +7 |
| Tim Ahlersmeyer 9 | Start hole: 1: IHSAA Boys Championship | ||||||||||||||||||||
| hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
| par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |
| SCORE | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 37 | 3 | 7 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 39 | 76 |
| +/- par | E | E | E | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +3 | +4 | +4 | +4 | +4 | +4 | +5 | +6 | +5 | +6 |
| Bennett Hollar 10 | Start hole: 1: IHSAA Boys Championship | ||||||||||||||||||||
| hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total |
| par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 70 |
| SCORE | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 39 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 77 |
| +/- par | E | +1 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +5 | +5 | +5 | +6 | +6 | +7 | +4 | +7 |
Missed Cut
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted In: Boy's Sports > Golf
Want to see more pictures? Click Here









Comments