Tiger Cross Country Team Finishes 11th in New Prairie Invitational
Written By TSN Staff on Monday, September 20, 2010
BOYS CROSS COUNTRY ACTION FROM SEPTEMBER 18, 2010
The boys cross country team competed in the New Prairie Invitational on Saturday. The varsity finished 11th overall.
Varsity results were as follows:
| 19th | Jordan Scroggs | 16:26 |
| 24th | Trevor Callahan | 16:33 |
| 76th | Spencer Rheinhardt | 17:16 |
| 98th | Ryan Connors | 17:46 |
| 108th | Zach Hollopeter | 17:58 |
| 146th | Marcos Aguirre | 18:28 |
| 210th | Sam Richardson | 20:49 |
In the Freshman-Sophomore race Warsaw placed first.
Results were as follows:
| 4th | Jacob Poyner | 16:55 |
| 14th | Ismael Calderon | 17:30 |
| 19th | Ellis Coon | 17:39 |
| 24th | Brysten James | 17:48 |
| 25th | Robert Murphy | 17:49 |
| 46th | Ryan Goon | 18:16 |
| 73rd | Nate Haller | 18:49 |
Tuesday, the boys face Concord and Elkhart Memorial in an NLC Triangular Meet.
Posted In: Boy's Sports > Cross Country

Comments